login/create account
mdevos
| Type | Post | Author | Replies | Last post |
|---|---|---|---|---|
| category | tournament | mdevos | 0 | 17 years 18 weeks ago |
| category | Chudnovsky, Maria | mdevos | 0 | 17 years 18 weeks ago |
| Open problem | Non-edges vs. feedback edge sets in digraphs | mdevos | 0 | 17 years 18 weeks ago |
| category | Sullivan, Blair | mdevos | 0 | 17 years 18 weeks ago |
| category | feedback edge set | mdevos | 0 | 17 years 18 weeks ago |
| category | Analytic Number Theory | mdevos | 0 | 17 years 19 weeks ago |
| category | square | mdevos | 0 | 17 years 19 weeks ago |
| category | simple closed curve | mdevos | 0 | 17 years 19 weeks ago |
| category | diffeomorphisms, | mdevos | 0 | 17 years 19 weeks ago |
| category | Smale, S. | mdevos | 0 | 17 years 19 weeks ago |
| category | dynamical systems | mdevos | 0 | 17 years 19 weeks ago |
| category | Palis, J. | mdevos | 0 | 17 years 19 weeks ago |
| category | Algebraic Geometry | mdevos | 0 | 17 years 19 weeks ago |
| category | Algebra | mdevos | 0 | 17 years 19 weeks ago |
| category | Lieb's Ice Constant | mdevos | 0 | 17 years 19 weeks ago |
| category | tiling | mdevos | 0 | 17 years 19 weeks ago |
| Open problem | Counting 3-colorings of the hex lattice | mdevos | 0 | 17 years 19 weeks ago |
| category | torus | mdevos | 0 | 17 years 19 weeks ago |
| category | integral distance | mdevos | 0 | 17 years 19 weeks ago |
| Open problem | Dense rational distance sets in the plane | mdevos | 0 | 17 years 19 weeks ago |
| category | rational distance | mdevos | 0 | 17 years 19 weeks ago |
| category | Pemantle, Robin | mdevos | 0 | 17 years 20 weeks ago |
| category | forest | mdevos | 0 | 17 years 20 weeks ago |
| category | negative association | mdevos | 0 | 17 years 20 weeks ago |
| Open problem | Negative association in uniform forests | mdevos | 0 | 17 years 20 weeks ago |
Drupal
CSI of Charles University