login/create account
mdevos
| Type | Post | Author | Replies | Last post |
|---|---|---|---|---|
| Open problem | 5-coloring graphs with small crossing & clique numbers | mdevos | 0 | 18 years 5 weeks ago |
| Open problem | Even vs. odd latin squares | mdevos | 0 | 18 years 6 weeks ago |
| category | base | mdevos | 0 | 18 years 6 weeks ago |
| category | transversal | mdevos | 0 | 18 years 6 weeks ago |
| category | latin square | mdevos | 0 | 18 years 6 weeks ago |
| category | linear algebra | mdevos | 0 | 18 years 6 weeks ago |
| category | odd distance | mdevos | 0 | 18 years 6 weeks ago |
| category | Rosenstiehl, Pierre | mdevos | 0 | 18 years 6 weeks ago |
| category | Bermond, Jean-Claude | mdevos | 0 | 18 years 6 weeks ago |
| Open problem | Drawing disconnected graphs on surfaces | mdevos | 1 | 18 years 7 weeks ago |
| Open problem | Reed's omega, delta, and chi conjecture | mdevos | 2 | 18 years 7 weeks ago |
| category | pebbling | mdevos | 0 | 18 years 8 weeks ago |
| Open problem | Pebbling a cartesian product | mdevos | 0 | 18 years 8 weeks ago |
| category | rendezvous | mdevos | 0 | 18 years 8 weeks ago |
| category | optimization | mdevos | 0 | 18 years 8 weeks ago |
| category | game theory | mdevos | 0 | 18 years 8 weeks ago |
| Open problem | Rendezvous on a line | mdevos | 0 | 18 years 8 weeks ago |
| category | Alpern, Steve | mdevos | 0 | 18 years 8 weeks ago |
| Open problem | Linial-Berge path partition duality | berger | 2 | 18 years 8 weeks ago |
| Open problem | What is the smallest number of disjoint spanning trees made a graph Hamiltonian | boris | 1 | 18 years 9 weeks ago |
| category | Davenport constant | mdevos | 0 | 18 years 10 weeks ago |
| Open problem | Davenport's constant | mdevos | 0 | 18 years 10 weeks ago |
| category | Abu-Khzam, Faisal N. | mdevos | 0 | 18 years 10 weeks ago |
| category | Langston, Michael A. | mdevos | 0 | 18 years 10 weeks ago |
| category | immersion | mdevos | 0 | 18 years 10 weeks ago |
Drupal
CSI of Charles University